Evidence for a Galactic gamma ray halo

New Astronomy, accepted for publication.

LaTeX Source

File Postscript gzip'ed ps JPEG
Paper halo.ps (345K) halo.ps.gz (61K)  
Figure 1 haarfig.ps (37K) haarfig.ps.gz (3K) haarfig.jpg (35K)
Figure 2 diffmod1_GeV.ps (195K) diffmod1_GeV.ps.gz (57K) diffmod1_GeV.jpg (171K)
Figure 3a halo1_GeV_0_p.ps (194K) halo1_GeV_0_p.ps.gz (47K) halo1_GeV_0_p.jpg (160K)
Figure 3b halo1_GeV_0_m.ps (58K) halo1_GeV_0_m.ps.gz (14K) halo1_GeV_0_m.jpg (139K)
Figure 4a halo1_GeV_40_p.ps (147K) halo1_GeV_40_p.ps.gz (37K) halo1_GeV_40_p.jpg (140K)
Figure 4b halo1_GeV_40_m.ps (183K) halo1_GeV_40_m.ps.gz (51K) halo1_GeV_40_m.jpg (161K)
Figure 5a halo1_GeV_20_p.ps (190K) halo1_GeV_20_p.ps.gz (45K) halo1_GeV_20_p.jpg (153K)
Figure 5b halo1_GeV_20_m.ps (80K) halo1_GeV_20_m.ps.gz (21K) halo1_GeV_20_m.jpg (142K)
Figure 6a ic1_GeV.ps (50K) ic1_GeV.ps.gz (13K) ic1_GeV.jpg (140K)
Figure 6b ric1_GeV.ps (135K) ric1_GeV.ps.gz (29K) ric1_GeV.jpg (145K)
Figure 7 exp1_GeV.ps (1.5M) exp1_GeV.ps.gz (202K) exp1_GeV.jpg (160K)
Figure 8 halo_exp1_GeV_20_p.ps (250K) halo_exp1_GeV_20_p.ps.gz (64K) halo_exp1_GeV_20_p.jpg (207K)
Figure 9 sim1_GeV_0.ps (285K) sim1_GeV_0.ps.gz (35K) sim1_GeV_0.jpg (141K)
Figure 10 flat1_GeV_100.ps (1.5M) flat1_GeV_100.ps.gz (216K) flat1_GeV_100.jpg (196K)
Figure 11a diffmod1_GeV_scaled.ps (139K) diffmod1_GeV_scaled.ps.gz (40K) diffmod1_GeV_scaled.jpg (157K)
Figure 11b sim1_GeV_40.ps (163K) sim1_GeV_40.ps.gz (31K) sim1_GeV_40.jpg (154K)
Figure 12 icrat1_GeV.ps (1.5M) icrat1_GeV.ps.gz (227K) icrat1_GeV.jpg (160K)
Figure 13a halo100_300MeV_0_p.ps (129K) halo100_300MeV_0_p.ps.gz (38K) halo100_300MeV_0_p.jpg (155K)
Figure 13b halo100_300MeV_0_m.ps (149K) halo100_300MeV_0_m.ps.gz (38K) halo100_300MeV_0_m.jpg (152K)
Figure 14a halo300_1000MeV_0_p.ps (137K) halo300_1000MeV_0_p.ps.gz (37K) halo300_1000MeV_0_p.jpg (145K)
Figure 14b halo300_1000MeV_0_m.ps (106K) halo300_1000MeV_0_m.ps.gz (27K) halo300_1000MeV_0_m.jpg (150K)
Figure 15 albedo1_GeV_20_p.ps (206K) albedo1_GeV_20_p.ps.gz (51K) albedo1_GeV_20_p.jpg (163K)
All figs (tar)   figs.tar.gz (1.4M)  

Contact: Dave Dixon